General Information
Sr. No. | Index | Details |
---|---|---|
1 | Name Of The School | Dr. Vishwanath Karad World Peace School |
2 | Affiliation Number | 1131017 |
3 | School Code | 30980 |
4 | Complete Address With Pin Code | World Peace School, Survey No.35, LATUR - 413512 (MH) |
5 | Principal Name | Ms. Marita Choollakkal |
6 | Principal Qualification | M.A. B.Ed |
7 | School Email Id | principal.latur@worldpeaceschool.com |
8 | Contact Details (Landline/Mobile) | 8956226303/04 |
Documents & Information
Sr. No. | Document/Information | Document |
---|---|---|
1 | Copy Of CBSE Mandatory Public Disclosure | Click To Open Document |
2 | Copy Of School Name Change Certificate | Click To Open Document |
3 | Copy Of CBSE Affiliation/Upgradation Letter | Click To Open Document |
4 | Copy Of Societies/Trust/Company Registration/Renewal Certificate | Click To Open Document |
5 | Copy Of NOC Issued By State Govt. For CBSE Affiliation | Click To Open Document |
6 | Copy Of RTE Recognition Certificate Under RTE Act 2009 | Click To Open Document |
7 | Copy Of Building Safety Certificate /td> | Click To Open Document |
8 | Copy Of Fire Safety Certificate | Click To Open Document |
9 | Copy Of DEO Certificate | Click To Open Document |
10 | Copy Of Water, Health and Sanitation Report | Click To Open Document |
11 | Copy Of State Govt. School Recognition Certificate | Click To Open Document |
12 | Copy Of First Recognition Certificate (Pratham Manyata) | Click To Open Document |
13 | Copy Of Recognition Of Primary School Certificate | Click To Open Document |
14 | Copy Of Department Of Education (Primary) Certificate | Click To Open Document |
15 | Copy Of School Upgradation Certificate | Click To Open Document |
16 | Copy Of School Recognition (ZP Office) | Click To Open Document |
17 | Copy Of Land Certificate | Click To Open Document |
18 | Copy Of Land Map | Click To Open Document |
19 | Copy Of Books List With Undertaking | Click To Open Document |
20 | Copy Of Affidavit | Click To Open Document |
21 | Copy Of Teachers Details 2021-2022 | Click To Open Document |
22 | Copy Of STATE GOVT. SR. SEC. RECOGNITION | Click To Open Document |
Results & Academics
Sr. No. | Information | Document |
---|---|---|
1 | Fee Structure Of The School | Click To Open Document |
2 | Annual Academic Calendar | Click To Open Document |
3 | List Of School Management Committee (SMC) | Click To Open Document |
4 | List Of Parent Teacher Association (PTA) Members | Click To Open Document |
5 | Last Three Year Result Of The Board Examination | Click To Open Document |
Staff (Teaching)
Sr. No. | Document/Information | Details |
---|---|---|
1 | Principal | Ms. Marita Choollakkal (M.A. B.Ed) |
2 | Total Number of Teachers | 54 ( Details ) |
i) PGT | 8 | |
ii) TGT's | 14 | |
iii) PRT's | 23 | |
iv) PET's | 5 | |
v) NTT's | 4 | |
vi) OTHER's ( Non Teaching ) | 4 | |
3 | Teacher Student Ratio | 1: 30 |
4 | Details of Counselor | Mrs. Shilpa Khanapurkar |
4 | Details of Wellness instructor | Mr. Bhagwat Suryawanshi |
School Infrastructure
Sr. No. | Information | Details |
---|---|---|
1 | Total Campus Area Of The School (In Sq. Meter) | 32501.79 Sq. Meters |
2 | Number And Size Of The Classrooms | 16 Rooms, 1121.92 Sq. Meter |
3 | No. And Size Of Laboratories Including Computer Labs | 5 Labs 355.88 Sq. Meter |
4 | Internet Facility | Available |
5 | No. Of Girls Toilet | 19 |
6 | No. Of Boys Toilet | 21 |
6 | Link Of Youtube Video | Click Here |